Existing Records
As of 29 Mar 2025
Selected sport:
Life Saving
Life Saving
| Event | Type | Country | Athlete | Date | Location | Record |
|---|---|---|---|---|---|---|
| Men's 100m Manikin Carry with Fins | WR | EADIE Fergus | 30 Aug 2024 | Gold Coast (AUS) | 43.97 | |
| Men's 100m Rescue Medley | WR | IPPOLITO Francesco | 27 Jan 2021 | Lignano Sabbiadoro (ITA) | 57.66 | |
| Men's 100m Manikin Tow with Fins | WR | HARRISON Hynes | 29 Aug 2024 | Gold Coast (AUS) | 47.68 | |
| Men's 200m Super Lifesaver | WR | IPPOLITO Francesco | 23 Apr 2017 | Milano (ITA) | 2:02.98 | |
| Men's 50m Manikin Carry | WR | EADIE Fergus | 30 Aug 2024 | Gold Coast (AUS) | 27.20 | |
| Women's 100m Manikin Carry with Fins | WR | FABRETTI Lucrezia | 23 Apr 2022 | Milano (ITA) | 49.30 | |
| Women's 100m Rescue Medley | WR | HOLT Nina | 29 Aug 2024 | Gold Coast (AUS) | 1:05.75 | |
| Women's 100m Manikin Tow with Fins | WR | MADISON Kidd | 29 Aug 2024 | Gold Coast (AUS) | 55.03 | |
| Women's 200m Super Lifesaver | WR | ROUSSEAU Magali | 28 May 2022 | Saint Malo (FRA) | 2:16.07 | |
| Women's 50m Manikin Carry | WR | HOLT Nina | 6 May 2023 | Stuttgart (GER) | 32.69 |
Legend
| Abbreviation | Definition |
|---|---|
| WR | World Record |
Official timing and results provided by Swiss Timing